BOS – Shamrock XXIX
Beer
Place | Brewer | Entry Name | Style | Club |
1st | Zane Oliver | 2023 Gueuze | Gueuze | Garner Ale Society |
2nd | Joshua Cass | Fuzzy Little Man Peach | Brett Beer | James River Homebrewers |
3rd | Tony Kulas | Czech Dark Lager | Czech Dark Lager | Down East Alers (DEA) |
Winners – Shamrock XXIX
Table 1: Table 1 – American light lagers/Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Smith | It’s All Watered-Down Swill | American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Allen Smith | ‘Merica | American Lager | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Gary Russell | American Light Lager | American Light Lager |
Table 2: Table 2 – Euro Pale Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Christian | Amante De La Cerveza Lager Mexicana | International Pale Lager | Seven City Brewers |
2nd | Anthony Mercer | Gnarly Brewing Czech Pilsner | Czech Premium Pale Lager | Down East Alers (DEA) |
3rd | Zane Oliver | Svetle Lezak | Czech Premium Pale Lager | Garner Ale Society |
Table 3: Table 3 – Euro Amber/Dark Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Kulas | Czech Dark Lager | Czech Dark Lager | Down East Alers (DEA) |
2nd | Eric Donie | Kingsley The Kind | Czech Dark Lager | |
3rd | Tony Kulas | International Amber Lager | International Amber Lager | Down East Alers (DEA) |
Table 4: Table 4 – German Light Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Smith | Higher Standards | Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Ken Hilton | What The Helles Went Wrong? | Munich Helles | Down East Alers (DEA) |
3rd | Keith Ingersoll | Hells Bells | Munich Helles | Big Shoe Brewing |
Table 5: Table 5 – Kölsch (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Smith | Yeast Marketing | Kölsch | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Patrick Smith | Happy Little Accident | Kölsch | Seven City Brewers |
3rd | Robert Schodorf | Kolsch | Kölsch | Birmingham Brewmasters |
Table 6: Table 6 – Euro Dark Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ken Hilton | Slam Dunkel | Munich Dunkel | Down East Alers (DEA) |
2nd | Steven Maszkiewicz | Schwarzbier | Schwarzbier | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
3rd | Eric Darnell | Slam Dunkel | Munich Dunkel | Garner Ale Society |
Table 7: Table 7 – Märzen, Vienna Lager, Altbier (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Maszkiewicz | Altbier | Altbier | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
2nd | Beeron Gallonbelly | Mountainside Oktoberfest | Märzen | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
3rd | Clay Vick | Albert | Altbier | Down East Alers (DEA) |
Table 8: Table 8 – Amer Wheat, Weissbier, Dunkel Weissbier (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Clay Vick | Arthur | Dunkels Weissbier | Down East Alers (DEA) |
2nd | Paul Tagert | Harvest Moon | Weissbier | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Anthony Mercer | Gnarly Branch American Wheat | American Wheat Beer | Down East Alers (DEA) |
HM | Jim Ebert | American Girl | American Wheat Beer | James River Homebrewers |
Table 9: Table 9 – Doppelbock, Baltic Porter, Weizenbock, Scottish Heavy and Export (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Ballantine | Just Kenanator | Doppelbock | Nash St Homebrew Club |
2nd | Brian Ballantine | Chocolate Thunder | Baltic Porter | Nash St Homebrew Club |
3rd | Brandon Christian | Scottch Ale | Scottish Export | Seven City Brewers |
Table 10: Table 10 – British Bitter, British Golden Ale, Australian Sparkling Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carl Teachey | Thanks, Tagert | Scottish Light | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Brian Ballantine | Burton Bitter | Best Bitter | Nash St Homebrew Club |
Table 11: Table 11 – Dark Milds (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Kulas | Dark Mild | Dark Mild | Down East Alers (DEA) |
2nd | Adrian Sutherland | Crimson Serenade | Irish Red Ale | Upper Palmetto Zymurgy Society |
3rd | Bradley Olson | Red’s What She Said | Irish Red Ale | White Street Brewer’s Guild |
Table 12: Table 12 – Irish Stout/Extra Stout, Oatmeal, Tropical, Foreign Extra Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Mercer | Gnarly Branch Irish Stout | Irish Stout | Down East Alers (DEA) |
2nd | Anthony Mercer | Gnarly Brewing Oatmeal Stout | Oatmeal Stout | Down East Alers (DEA) |
3rd | Jay Brantley | Wheel In The Sky | Oatmeal Stout | PC Mashers |
HM | Ken Hilton | Russian Spies In Dublin | Irish Extra Stout | Down East Alers (DEA) |
Table 13: Table 13 – *2 flights* British Strong, Wee Heavy, English Barley Wine (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rusty Barrel | 100 | English Barley Wine | James River Homebrewers |
2nd | Bill Lynch | Bill’s Barleywine | English Barley Wine | Carolina Brewmasters |
3rd | Robert Larsen | Old Days | Old Ale | Down East Alers (DEA) |
HM | Carl Teachey | The Biggest Otter | English Barley Wine | Winston-Salem Wort Hawgs Homebrew Club |
Table 14: Table 14 – Am Pale, Am Amber, Calif Common (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zane Oliver | Empty Cartons | American Pale Ale | Garner Ale Society |
2nd | Carl Teachey | Baby’s First Closed Transfer | American Pale Ale | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Jordan LaFontaine | American Pale | American Pale Ale | Holly Springs Brusaders |
Table 15: Table 15 – English Porter, Am. Brown, Am. Porter (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carl Teachey | Last Stop In England | English Porter | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Anthony Mercer | Mystic Porter | American Porter | Down East Alers (DEA) |
3rd | Walter Carmichael | Cafe Libros | American Porter | Winston-Salem Wort Hawgs Homebrew Club |
Table 16: Table 16 – Am. Stout, Imperial Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Peterson | Coffee RIP | Imperial Stout | Alcohol Through Fermentation |
2nd | John Martin | Blacker Than A Trillion Midnights | Imperial Stout | |
3rd | Brian McCrickard | Dark Matter | Imperial Stout | Seven City Brewers |
Table 17: Table 17 – American IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Gaylord | Torn Asunder | American IPA | |
2nd | Andrew Jennings | Mosiac Of El Stratosphere | American IPA | Battleground Brewers Guild |
3rd | Dennis Fields | Snow Plowed IPA | American IPA | Upper Palmetto Zymurgy Society |
Table 18: Table 18 – Hazy IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Grant Anderson | Cloudica | Hazy IPA | Down East Alers (DEA) |
2nd | Ben Gaylord | Dear Ambellina | Hazy IPA | |
3rd | Jay Brantley | You Haze Bro? | Hazy IPA | PC Mashers |
Table 19: Table 19 – Specialty IPA, Black IPA, Double IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Grant Anderson | Alley Cat | Double IPA | Down East Alers (DEA) |
2nd | Ben Gaylord | Cleansed By Fire | Double IPA | |
3rd | Ryan Larsen | Cold As Rice | Specialty IPA | James River Homebrewers |
Table 20: Table 20 – European Sour Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zane Oliver | 2023 Gueuze | Gueuze | Garner Ale Society |
2nd | Edward Marquardt | Golden Sour | Gueuze | Lowcountry Libations |
3rd | Zane Oliver | 2023 Muscadine Gueuze | Fruit Lambic | Garner Ale Society |
HM | Heath Johns | Peaches For Jacob | Fruit Lambic |
Table 21: Table 21 – Belgian Blond, Saison (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Cass | Jan Michael Vincent | Belgian Blond Ale | James River Homebrewers |
2nd | Ken Hilton | Tis The Saison For All Good Things | Saison | Down East Alers (DEA) |
3rd | Zane Oliver | Saison De Riviere | Saison | Garner Ale Society |
HM | James Stevens | Mego Is Not A Blonde | Belgian Blond Ale | Holly Springs Brusaders |
Table 22: Table 22 – American Wild Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Cass | Fuzzy Little Man Peach | Brett Beer | James River Homebrewers |
2nd | Zane Oliver | Expanding Culture | Mixed Fermentation Sour Beer | Garner Ale Society |
3rd | Gary Morgan | Ralph | Brett Beer | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 23: Table 23 – Fruit Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Smith | Blueberry Blitz | Fruit Beer | Seven City Brewers |
2nd | Gary Russell | Citrus Vanilla Milkshake IPA | Specialty Fruit Beer | |
3rd | Kristen Boucher | Red Sea | Fruit Beer | Savannah Brewers League |
HM | Keith Ingersoll | Hells Bells With Blackberry | Fruit Beer | Big Shoe Brewing |
Table 24: Table 24 – Rauchbier, Classic and Specialty Smoked (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bernard Roper | Forge & Fire Rauchbier | Rauchbier | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Ryan Larsen | Shmoke Dawg | Classic Style Smoked Beer | James River Homebrewers |
3rd | Bill Lynch | Bill’s Texas Margarita Porter | Specialty Smoked Beer | Carolina Brewmasters |
Table 25: Table 25 – Light Blonde ales/lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nancy M Johnson | BooWooBlonde | Blonde Ale | 151 Brew Club |
2nd | Steven Jones | 252 P&R Lager (Pils/rice) | Pre-Prohibition Lager | Down East Alers (DEA) |
3rd | Clay Vick | Fritz | Historical Beer | Down East Alers (DEA) |
Table 26: Table 26 – Belgian Big Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tony Kulas | Belgian Dubbel | Belgian Dubbel | Down East Alers (DEA) |
2nd | Ken Hilton | Bastogne Honey Blonde | Belgian Single | Down East Alers (DEA) |
3rd | Tracy Pratt | Shimae All Day | Belgian Dubbel | Battleground Brewers Guild |
Table 27: Table 27 – Spiced Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bryan Allen | Dark Necessities | Spice, Herb, or Vegetable Beer | Savannah Brewers League |
2nd | Bradley Olson | Firey Redhead’s Half-Sister | Spice, Herb, or Vegetable Beer | White Street Brewer’s Guild |
3rd | Scott Salamone | Minuteman | Winter Seasonal Beer | Colonial Ale Smiths & Keggers (CASK) |
4th | Joshua Cass | Blue Collar Coffee Stout | Spice, Herb, or Vegetable Beer | James River Homebrewers |
Table 28: Table 28 – Wood Aged Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Jones | Old Timer | Specialty Wood-Aged Beer | Down East Alers (DEA) |
2nd | Robert Goodwin | Crazy Joe Oaked Pirate Strong Ale | Specialty Wood-Aged Beer | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Rusty Barrel | Mona Lisa | Specialty Wood-Aged Beer | James River Homebrewers |
Table 29: Table 29 – Experimental Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kristen Boucher | Pool Day | Experimental Beer | Savannah Brewers League |
2nd | Brian Ballantine | Oppenheimanator | Experimental Beer | Nash St Homebrew Club |
3rd | Ken Hilton | Funky Fir | Experimental Beer | Down East Alers (DEA) |
Table 30: Table 30 – German Malty Lagers (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ross Gerdon | Heron Festbier | Festbier | Iredell Brewers United (IBU) |
2nd | Tony Kulas | Helles Bock | Helles Bock | Down East Alers (DEA) |
3rd | Nathan Rivers | German_lager2 | Helles Bock |
Table 31: Table 31 – Witbier (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Rivers | Wit_NR | Witbier | |
2nd | Robert Schodorf | OMG! What A Wit! | Witbier | Birmingham Brewmasters |
3rd | Jim Ebert | Whiteout | Witbier | James River Homebrewers |