by Mike Dixon
1st Place Blue Ridge Brew Off - 2002
California Common - 5 gallons
![]() | 8 lb Marris Otter |
![]() | 1 lb Optic |
![]() | 1 lb 75L Crystal 152° F 1 hour 170° F 10 min |
![]() | 0.75 oz Northern Brewer (8.2% AA, 60 min) |
![]() | 1.0 oz Northern Brewer (8.2% AA, 15 min) |
![]() | 1.0 oz Northern Brewer (aroma) Wyeast 2112 California Lager Ferment at 62F, then lager (Thanks to Mike D'Brewer for the original recipe) |
OG 1.054
FG 1.012
IBU 41