BOS – April 1, 2023
Place | Brewer | Entry Name | Style | Club |
1st | Brian Marmoreo | Abbadon | Wild Specialty Beer | |
2nd | Zane Oliver | Blueberry Lambic | Fruit Lambic | Garner Ale Society |
3rd | Clay Vick | Oops I Did It Again | Australian Sparkling Ale | Down East Alers (DEA) |
Winners
Table 1: Table 1 (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Smith | ‘merica | American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Bill Lynch | Bill’s Swill | American Lager | Carolina Brewmasters |
3rd | Jim Ebert | Tailgate Down | American Wheat Beer | James River Homebrewers |
Table 2: Table 2 (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe D’Auria | International House Of Lagers | International Dark Lager | Metro South Homebrew League (MASH HOLES) |
2nd | Allen Smith | Helles Light | International Pale Lager | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Tony Kulas | International Dark Lager | International Dark Lager | Down East Alers (DEA) |
Table 3: Table 3 (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Gallagher | Dark Smoothness | Czech Dark Lager | Lowcountry Libations |
2nd | Zane Oliver | Svetle Lezak | Czech Pale Lager | Garner Ale Society |
3rd | John Apa | Czech Amber | Czech Amber Lager | White Street Brewer’s Guild |
Table 4: Table 4 (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Smith | Higher Standards | Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Matthew White | Helles Of Guy | Munich Helles | Seven City Brewers |
3rd | Eric Darnell | Mai Goat | Helles Bock | Garner Ale Society |
Table 5: Table 5 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Riley | German Pils | German Pils | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Tom Welch | Old Guy’s Pils | German Pils | OBX Homebrewers |
3rd | Matthew White | Me Leichy | German Leichtbier | Seven City Brewers |
HM | Alex George | Tonic | German Pils | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 6: Table 6 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Gallagher | Octoberfest 2022 | Märzen | Lowcountry Libations |
2nd | Anthony Mercer | Maezen | Märzen | Down East Alers (DEA) |
3rd | Bradley Olson | Shitshow Oktoberfest B4b22 | Märzen | White Street Brewer’s Guild |
Table 7: Table 7 (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex George | Root | Schwarzbier | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
2nd | Zane Oliver | Munich Dunkel | Munich Dunkel | Garner Ale Society |
3rd | Matthew White | Dunkless | Munich Dunkel | Seven City Brewers |
Table 8: Table 8 (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Lynch | Bill’s Big Bock | Doppelbock | Carolina Brewmasters |
2nd | Tony Kulas | Doppelbock | Doppelbock | Down East Alers (DEA) |
3rd | Brian Owens | Stumphouse Baltic Porter | Baltic Porter | Garner Ale Society |
Table 9: Table 9 (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Clay Vick | Oops I Did It Again | Australian Sparkling Ale | Down East Alers (DEA) |
2nd | Clay Vick | Ode To Elizabeth | British Golden Ale | Down East Alers (DEA) |
3rd | Ross Gerdon | Britts Gold | British Golden Ale | Iredell Brewers United (IBU) |
Table 10: Table 10 (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Smith | Until We Meet Again | Dark Mild | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Zane Oliver | Death To Grains | Dark Mild | Garner Ale Society |
3rd | Adrian Sutherland | Brownsville | British Brown Ale | Carolina Brewmasters |
HM | Tyler Haas | Track Rabbits | Dark Mild |
Table 11: Table 11 (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Mercer | Oatmeal Stout | Oatmeal Stout | Down East Alers (DEA) |
2nd | Tyler Haas | Elsweyr | Tropical Stout | |
3rd | Eric Darnell | Udderly Delicous | Sweet Stout | Garner Ale Society |
HM | Kurtis Price | Drunk And Mean Down At Dairy Queen | Sweet Stout |
Table 12: Table 12 (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jayson Gowdy | Always The Bridesmaid | English Porter | Nash St Homebrew Club |
2nd | Keith Ingersoll | Double Jig | Irish Extra Stout | Big Shoe Brewing |
3rd | Bill Austin | Dark N Roasty | Irish Stout | Savannah Brewers League |
4th | Ryan Larsen | Scottish Heavy | Scottish Heavy | James River Homebrewers |
Table 13: Table 13 (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Evan Thayer | Rogan’s Irish Ale | Irish Red Ale | Palmetto State Brewers |
2nd | Clay Vick | Aisling | Irish Red Ale | Down East Alers (DEA) |
3rd | Mike Gallagher | Leprechaun Juice | Irish Red Ale | Lowcountry Libations |
Table 14: Table 14 (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Rousseau | Norwegian Blonde | Blonde Ale | Lowcountry Libations |
2nd | Joe Smaldone | Down By The River | American Pale Ale | Frnk And Co. Brewing |
3rd | Will Davis | Espe Dorado | American Pale Ale | Down East Alers (DEA) |
Table 15: Table 15 (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Harrington | Noir IPA | Black IPA | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
2nd | Brent Langdon | Westover IPA | American IPA | Wort Hogs [VA] |
3rd | Tony Kulas | American IPA | American IPA | Down East Alers (DEA) |
HM | David Kelly | Beer Sorcery | Black IPA |
Table 16: Table 16 (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Mercer | Wee Heavy | Wee Heavy | Down East Alers (DEA) |
2nd | Clay Vick | Smoooth | Strong Bitter | Down East Alers (DEA) |
3rd | Ken Hilton | Barley’s Wine Is Old | Old Ale | Down East Alers (DEA) |
Table 17: Table 17 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Martin | Squid Ink | Imperial Stout | |
2nd | Carl Teachey | Double Ebony | Imperial Stout | Winston-Salem Wort Hawgs Homebrew Club |
3rd | James Hopson | Should Have Portaged | American Porter | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
HM | Bill Lynch | Yer Darn Putin! | Imperial Stout | Carolina Brewmasters |
Table 18: Table 18 (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Pickens | Nc Haze | Hazy IPA | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
2nd | Eric Darnell | Knights Who Say NEIPA | Hazy IPA | Garner Ale Society |
3rd | Alex George | Lush | Hazy IPA | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 19: Table 19 (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gregory Locher | Rosa Rye | Belgian Blond Ale | Cabarrus Homebrewers Society (CABREW) |
2nd | Ken Hilton | Tripel Play | Belgian Tripel | Down East Alers (DEA) |
3rd | Carl Teachey | Big Zaddy | Belgian Blond Ale | Winston-Salem Wort Hawgs Homebrew Club |
Table 20: Table 20 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Larsen | Quad | Belgian Dark Strong Ale | James River Homebrewers |
2nd | Chris Rousseau | Trouble | Belgian Dark Strong Ale | Lowcountry Libations |
3rd | Carl Teachey | Garfield L’Zanya | Belgian Dubbel | Winston-Salem Wort Hawgs Homebrew Club |
Table 21: Table 21 (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Smith | The Sh*t Show | Belgian Single | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Adrian Sutherland | Saison Is My Name | Saison | Carolina Brewmasters |
3rd | Ken Hilton | Farmhouse Saison | Saison | Down East Alers (DEA) |
Table 22: Table 22 (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Rousseau | Another P.T.E. Attempt | Double IPA | Lowcountry Libations |
2nd | Gary Russell | Double IPA | Double IPA | |
3rd | Virgil Householder | Shugga Lite | American Strong Ale | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 23: Table 23 (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zane Oliver | Blueberry Lambic | Fruit Lambic | Garner Ale Society |
2nd | Alex Hannagan | Flummoxed | Gose | Downright Obsessed Homebrewers (DOH) |
Table 24: Table 24 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ken Hilton | Crystal Hefe | Weissbier | Down East Alers (DEA) |
2nd | Mike Rousseau | Another Wise Guy | Weizenbock | Lowcountry Libations |
3rd | John Pickens | Cross Roads | Piwo Grodziskie | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
Table 25: Table 25 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Rousseau | Not So Common | Kentucky Common | Lowcountry Libations |
2nd | Chris Rousseau | Steamy | California Common | Lowcountry Libations |
3rd | Andrew Jennings | Leaf Brown | American Brown Ale | Battleground Brewers Guild |
Table 27: Table 27 (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Marmoreo | Abbadon | Wild Specialty Beer | |
2nd | Zane Oliver | Internet Culture W/ Red Muscadine | Wild Specialty Beer | Garner Ale Society |
3rd | John Dooley | Duchesse De Dooley | Mixed Fermentation Sour Beer | Garner Ale Society (GAS) |
Table 28: Table 28 (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Riley | Strawburley Blonde Ale | Fruit Beer | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Brian Marmoreo | Rampage | Fruit Beer | |
3rd | Mike Rousseau | Bloody Lotus | Fruit Beer | Lowcountry Libations |
Table 29: Table 29 (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Ingersoll | Double Coconut Jig | Spice, Herb, or Vegetable Beer | Big Shoe Brewing |
2nd | Matthew White | Tea For The Queen | Specialty Spice Beer | Seven City Brewers |
3rd | Ken Hilton | Maple Walnut Quad III | Winter Seasonal Beer | Down East Alers (DEA) |
Table 30: Table 30 (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Owens | Stumphouse Smoked Vanilla Imperial Porter | Specialty Smoked Beer | Garner Ale Society |
2nd | Clay Vick | Fireside Chat | Classic Style Smoked Beer | Down East Alers (DEA) |
3rd | Ken Hilton | Smoked Maple Festbier | Specialty Smoked Beer | Down East Alers (DEA) |
Table 31: Table 31 (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Mercer | Oyster Stout | Experimental Beer | Down East Alers (DEA) |
2nd | Bill Lynch | Bill’s Big Shtick | Experimental Beer | Carolina Brewmasters |
3rd | Steven Jones | Cold Hearted | Mixed-Style Beer | Down East Alers (DEA) |
Table 32: Table 32 (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ken Hilton | Maple Coconut Rye Imperial Stout | Specialty Wood-Aged Beer | Down East Alers (DEA) |
2nd | Zane Oliver | Old Winchester | Specialty Wood-Aged Beer | Garner Ale Society |
3rd | Brian Mcveigh | Bbn Bbl Quad | Specialty Wood-Aged Beer | Down East Alers (DEA) |