Shamrock XXIX
Thanks to all who participated in the Shamrock XXIX.
There were 292 entries judged and 128 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Zane Oliver | 2023 Gueuze | 23E: Gueuze | Garner Ale Society |
2nd | Joshua Cass | Fuzzy Little Man Peach | 28A: Brett Beer | James River Homebrewers |
3rd | Tony Kulas | Czech Dark Lager | 3D: Czech Dark Lager | Down East Alers (DEA) |
Pro-Am with Clouds Brewing
Brewer | Entry Name | Style | Club |
---|---|---|---|
Tony Kulas | Czech Dark Lager | 3D: Czech Dark Lager | Down East Alers (DEA) |
Pro-Am with Hatchet Brewing
Brewer | Entry Name | Style | Club |
---|---|---|---|
Brian Ballantine | Just Kenanator | 9A: Doppelbock | Nash St Homebrew Club |
Pro-Am with Bond Brothers
Brewer | Entry Name | Style | Club |
---|---|---|---|
Zane Oliver | Empty Cartons | 18B: American Pale Ale | Garner Ale Society |
Best Brewer (77 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Tony Kulas | 3 | 1 | 1 | 19.05 | Down East Alers (DEA) |
2nd | Allen Smith | 3 | 1 | 0 | 18.04 | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Zane Oliver | 2 | 1 | 3 | 16.06 | Garner Ale Society |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Table 1 - American light lagers/Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Smith MHP | It's All Watered-Down Swill | 1A: American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Allen Smith MHP | 'Merica | 1B: American Lager | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Gary Russell | American Light Lager | 1A: American Light Lager |
Table 2: Table 2 - Euro Pale Lagers (9 entries)
Table 3: Table 3 - Euro Amber/Dark Lagers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Kulas MHP | Czech Dark Lager | 3D: Czech Dark Lager | Down East Alers (DEA) |
2nd | Eric Donie | Kingsley The Kind | 3D: Czech Dark Lager | |
3rd | Tony Kulas MHP | International Amber Lager | 2B: International Amber Lager | Down East Alers (DEA) |
Table 4: Table 4 - German Light Lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Smith MHP | Higher Standards | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Ken Hilton | What The Helles Went Wrong? | 4A: Munich Helles | Down East Alers (DEA) |
3rd | Keith Ingersoll | Hells Bells | 4A: Munich Helles | Big Shoe Brewing |
Table 5: Table 5 - Kölsch (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Smith MHP | Yeast Marketing | 5B: Kölsch | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Patrick Smith MHP | Happy Little Accident | 5B: Kölsch | Seven City Brewers |
3rd | Robert Schodorf MHP | Kolsch | 5B: Kölsch | Birmingham Brewmasters |
Table 6: Table 6 - Euro Dark Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Hilton | Slam Dunkel | 8A: Munich Dunkel | Down East Alers (DEA) |
2nd | Steven Maszkiewicz | Schwarzbier | 8B: Schwarzbier | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
3rd | Eric Darnell | Slam Dunkel | 8A: Munich Dunkel | Garner Ale Society |
Table 7: Table 7 - Märzen, Vienna Lager, Altbier (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Maszkiewicz | Altbier | 7B: Altbier | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
2nd | Beeron Gallonbelly | Mountainside Oktoberfest | 6A: Märzen | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
3rd | Clay Vick | Albert | 7B: Altbier | Down East Alers (DEA) |
Table 8: Table 8 - Amer Wheat, Weissbier, Dunkel Weissbier (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clay Vick | Arthur | 10B: Dunkels Weissbier | Down East Alers (DEA) |
2nd | Paul Tagert MHP | Harvest Moon | 10A: Weissbier | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Anthony Mercer | Gnarly Branch American Wheat | 1D: American Wheat Beer | Down East Alers (DEA) |
HM | Jim Ebert | American Girl | 1D: American Wheat Beer | James River Homebrewers |
Table 9: Table 9 - Doppelbock, Baltic Porter, Weizenbock, Scottish Heavy and Export (9 entries)
Table 10: Table 10 - British Bitter, British Golden Ale, Australian Sparkling Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Teachey | Thanks, Tagert | 14A: Scottish Light | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Brian Ballantine | Burton Bitter | 11B: Best Bitter | Nash St Homebrew Club |
Table 11: Table 11 - Dark Milds (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Kulas MHP | Dark Mild | 13A: Dark Mild | Down East Alers (DEA) |
2nd | Adrian Sutherland | Crimson Serenade | 15A: Irish Red Ale | Upper Palmetto Zymurgy Society |
3rd | Bradley Olson | Red's What She Said | 15A: Irish Red Ale | White Street Brewer's Guild |
Table 12: Table 12 - Irish Stout/Extra Stout, Oatmeal, Tropical, Foreign Extra Stout (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anthony Mercer | Gnarly Branch Irish Stout | 15B: Irish Stout | Down East Alers (DEA) |
2nd | Anthony Mercer | Gnarly Brewing Oatmeal Stout | 16B: Oatmeal Stout | Down East Alers (DEA) |
3rd | Jay Brantley MHP | Wheel In The Sky | 16B: Oatmeal Stout | PC Mashers |
HM | Ken Hilton | Russian Spies In Dublin | 15C: Irish Extra Stout | Down East Alers (DEA) |
Table 13: Table 13 - *2 flights* British Strong, Wee Heavy, English Barley Wine (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rusty Barrel | 100 | 17D: English Barley Wine | James River Homebrewers |
2nd | Bill Lynch | Bill's Barleywine | 17D: English Barley Wine | Carolina Brewmasters |
3rd | Robert Larsen | Old Days | 17B: Old Ale | Down East Alers (DEA) |
HM | Carl Teachey | The Biggest Otter | 17D: English Barley Wine | Winston-Salem Wort Hawgs Homebrew Club |
Table 14: Table 14 - Am Pale, Am Amber, Calif Common (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zane Oliver | Empty Cartons | 18B: American Pale Ale | Garner Ale Society |
2nd | Carl Teachey | Baby's First Closed Transfer | 18B: American Pale Ale | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Jordan LaFontaine | American Pale | 18B: American Pale Ale | Holly Springs Brusaders |
Table 15: Table 15 - English Porter, Am. Brown, Am. Porter (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Teachey | Last Stop In England | 13C: English Porter | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Anthony Mercer | Mystic Porter | 20A: American Porter | Down East Alers (DEA) |
3rd | Walter Carmichael | Cafe Libros | 20A: American Porter | Winston-Salem Wort Hawgs Homebrew Club |
Table 16: Table 16 - Am. Stout, Imperial Stout (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Peterson | Coffee RIP | 20C: Imperial Stout | Alcohol Through Fermentation |
2nd | John Martin | Blacker Than A Trillion Midnights | 20C: Imperial Stout | |
3rd | Brian McCrickard MHP | Dark Matter | 20C: Imperial Stout | Seven City Brewers |
Table 17: Table 17 - American IPA (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Gaylord MHP | Torn Asunder | 21A: American IPA | |
2nd | Andrew Jennings | Mosiac Of El Stratosphere | 21A: American IPA | Battleground Brewers Guild |
3rd | Dennis Fields | Snow Plowed IPA | 21A: American IPA | Upper Palmetto Zymurgy Society |
Table 18: Table 18 - Hazy IPA (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Grant Anderson | Cloudica | 21C: Hazy IPA | Down East Alers (DEA) |
2nd | Ben Gaylord MHP | Dear Ambellina | 21C: Hazy IPA | |
3rd | Jay Brantley MHP | You Haze Bro? | 21C: Hazy IPA | PC Mashers |
Table 19: Table 19 - Specialty IPA, Black IPA, Double IPA (10 entries)
Table 20: Table 20 - European Sour Ale (9 entries)
Table 21: Table 21 - Belgian Blond, Saison (8 entries)
Table 22: Table 22 - American Wild Ale (16 entries)
Table 23: Table 23 - Fruit Beer (12 entries)
Table 24: Table 24 - Rauchbier, Classic and Specialty Smoked (4 entries)
Table 25: Table 25 - Light Blonde ales/lagers (9 entries)
Table 26: Table 26 - Belgian Big Beers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Kulas MHP | Belgian Dubbel | 26B: Belgian Dubbel | Down East Alers (DEA) |
2nd | Ken Hilton | Bastogne Honey Blonde | 26A: Belgian Single | Down East Alers (DEA) |
3rd | Tracy Pratt MHP | Shimae All Day | 26B: Belgian Dubbel | Battleground Brewers Guild |
Table 27: Table 27 - Spiced Beer (13 entries)
Table 28: Table 28 - Wood Aged Beers (13 entries)
Table 29: Table 29 - Experimental Beers (10 entries)
Table 30: Table 30 - German Malty Lagers (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Gerdon MHP | Heron Festbier | 4B: Festbier | Iredell Brewers United (IBU) |
2nd | Tony Kulas MHP | Helles Bock | 4C: Helles Bock | Down East Alers (DEA) |
3rd | Nathan Rivers | German_lager2 | 4C: Helles Bock |
Table 31: Table 31 - Witbier (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Rivers | Wit_NR | 24A: Witbier | |
2nd | Robert Schodorf MHP | OMG! What A Wit! | 24A: Witbier | Birmingham Brewmasters |
3rd | Jim Ebert | Whiteout | 24A: Witbier | James River Homebrewers |